Account EQ006414
Owners
MCGRATH RENTCORP DBA MOBILE MODULAR MGMT CORP
(ASSESSED)
5700 LAS POSITAS ROAD
LIVERMORE, CA 94551
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | NEVADA GOLD MINES |
District | 7.0 - Battle Mountain Road |
NAICS | |
Use | XXX - |
Parcel Number | 007-350-10 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Taxable Value | $155,298 | $202,026 | $138,431 | $143,174 | $8,563 |
Assessed Value | $54,354 | $70,709 | $48,451 | $50,111 | $2,997 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $54,354 | $70,709 | $48,451 | $50,111 | $2,997 |
Increased (new) Values | $15,292 | $23,152 | $0 | $50,111 | $2,997 |
Date Billed | 12/12/2024 | 12/11/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.