Account EQ000152
Owners
THE HIDEAWAY / ADORA-BL, LLC
882 S BROAD STREET
BATTLE MOUNTAIN, NV 89820
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | 882 S BROAD ST |
District | 2.0 - Battle Mountain Town |
NAICS | 722511 - Full-Service Restaurants |
Use | 001 - Not Applicable |
Parcel Number | 002-131-11 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $11,279 | $12,151 | $12,191 | $13,529 | $15,294 | $17,140 |
Assessed Value | $3,948 | $4,253 | $4,267 | $4,735 | $5,353 | $5,999 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,948 | $4,253 | $4,267 | $4,735 | $5,353 | $5,999 |
Increased (new) Values | $0 | $0 | $0 | $70 | $0 | $0 |
Date Billed | 12/12/2024 | 12/11/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.